All vacancies of our project ‘Groeien met Groen Staal’ can be found here
All other M2i vacancies
PhD Researchers |
||
|---|---|---|
| Project title | For more information, please contact | University |
| Enabling Integrated Lightweight Performance Prediction (Enlighten) – WP4a | Prof. B. Rosic | University of Twente |
| Material selection for durability and multi-cycle use in Additive Manufacturing (T2.1) – ADD-reAM | Prof.dr. I. Gibson | University of Twente |
| Repair and remanufacturing using next-generation AM technologies (T2.4) – ADD-reAM | Prof.dr. I. Gibson | University of Twente |
| Circularity as Opportunity: Engineering Hydrogen-Resistant Circular Steels (CIRHY) | Dr. P. Dey | Delft University |
| Next-Generation Cryogenics: Advanced Thermal Interfaces and Low-Power Low-Noise Cooling Solutions (PURECOOL) | Prof.dr. T.H. Oosterkamp | Leiden University |
| Advanced Metamaterials with Enhanced Shock Absorption through Shape memory alloys and Additive Manufacturing (MetaSMA) | Dr. C.J.M. Coulais | University of Amsterdam |
| Air-Knife Turbulent Jet Impingement on a Liquid Zinc Surface: Towards Improved and More Sustainable Galvanizing Processes | Prof.dr. S. Kenjeres | Delft University |
| Effect of Tramp Elements on hot Rolled Microstructures in Steels (TERMS) | Prof.dr. M.J. Santofimia Navarro | Delft University |
| Equilibrium partitioning of tramp elements between slag and metal at conditions and bulk system compositions of relevance for EAF (and REF) processes in the future steelmaking route (EquilibrEAF) | E.S. Steenstra PhD | Delft University |
PostDocs |
||
|---|---|---|
| Project title | For more information, please contact the Project Leader | University |
| Physical-chemical models for slag reactivity (SLAK) | Prof. J. Brouwers | Eindhoven University |
| Circularity as Opportunity: Engineering Hydrogen-Resistant Circular Steels (CIRHY) | Dr. P. Dey | Delft University |
| Next-Generation Cryogenics: Advanced Thermal Interfaces and Low-Power Low-Noise Cooling Solutions (PURECOOL) | Prof.dr. T.H. Oosterkamp | Leiden University |
| DuraBle EnviroNmEntally Friendly Ink Technologies (BENEFIT) | Ass.prof.dr. L.C.A. van Breemen | Eindhoven University |
| Scalable Information Processing Architectures with reliable molecular components (SPARC) | Prof.dr. C.A. Nijhuis | University of Twente |
| Additive Manufacturing of Ultra-Performance Piston Rings for Extreme Environments (AM-UPPER) | Dr. C.J.M. Coulais | University of Twente |
EngDs |
||
|---|---|---|
| Project title | For more information, please contact the Project Leader | University |
| Enabling Integrated Lightweight Technology Demonstration (Enlighten) – WP5 | Ir. E. van Hattem | University of Twente |
| Image data processing algorithms for damage detection in paintings (IDDIPA) | Ass.prof.dr. E. Bosco | Eindhoven University |
| Macroscale exploitation and industrial application (PLEDGE) | Prof. M.G.D. Geers | Eindhoven University |
| Circularity as Opportunity: Engineering Hydrogen-Resistant Circular Steels (CIRHY) | Dr. P. Dey | Delft University |
| Design of a System to Measure Film Thickness and Lubrication Condition in Large Bearings (FTLC-LB) | Dr. N.F. Bader | University of Twente |
